1477

Contact Center

Weekdays, from 09:00 to 18:30

Data on interventions of NBK in the domestic foreign exchange market (on monthly basis)

NBK operations, mln US dollars

Period Purchase Sale Net Volume
January 2025 0 0 0
February 2025 0 0 0
March 2025 0 0 0
April 2025 0 0 0
May 2025 0 0 0
June 2025 0 0 0
July 2025 0 125.6 -125.6
August 2025 0 0 0
September 2025 0 0 0
October 2025 0 0 0
November 2025 0 0 0
December 2025 0 0 0

«+» - net purchase

«-» - net sale

 

Data on foreign exchange operations of NBK in the domestic foreign exchange market (on monthly basis)

Foreign currency sales for monetary neutrality purposes (as part of mirroring operations related to the priority right to purchase gold)
Period mln US dollars bln tenge
 January 2025 464.9 244
February 2025 495 249.8
March 2025 498.9 248.6
April 2025 413.3 213
May 2025 416.5 213
June 2025 413 212.8
July 2025 548.9 289.8
August 2025 537.7 289.8
September 2025 535.5 289.8
October 2025 881.3 474.8
November 2025 910.8 474.8
December 2025 929.3 474.8

To the top