1477

Toll-free

Working days, from 09:00 to 18:30

(xls 60 KB)

Base rate fixing date (from) №, date of decision of the NBK Board / the Board of Directors of the NBK Rate, %
single rate period:
6 month 3month 1 month
01.02.1992 №3,  14.02.92 25      
01.07.1992 №23,  11.06.92 65      
01.07.1993 №17,  06.07.93 110      
23.07.1993 №20,  23.07.93 140      
22.09.1993 №23,  22.09.93 170      
08.12.1993 №25,  29.12.93 240      
10.01.1994 №01,  10.01.94 270      
01.03.1994 №-,  9.03.94 300      
01.09.1994 №16,  2.09.94 280      
20.09.1994 №18,  19.09.94 270      
05.11.1994 №20,  7.11.94 250      
05.12.1994 №24,  2.12.94 230      
01.01.1995 №25,  28.12.94   210 176 152
15.02.1995 №2,  13.02.95   190 158 141
09.03.1995 №5,  6.03.95   170 144 130
24.03.1995 №6,  23.03.95   150 129 117
05.04.1995 №9,  3.04.95   120 106 98
03.05.1995 №11,  2.05.95   95 86 80
01.06.1995 №-, 31.05.95   75 69 65
01.07.1995 №48,  03.07.95 55      
01.09.1995 №128,  31.08.95 45      
20.11.1995 №217,  20.11.95 52.5      
03.01.1996 № - 59      
23.02.1996 №37,  22.02.96 50      
11.03.1996 №57,  11.03.96 48      
27.03.1996 №62,  25.03.96 44      
08.04.1996 №91,  8.04.96 40      
01.06.1996 №23,  31.05.96 36      
08.07.1996 №151,  4.07.96 32      
09.09.1996 №211,  9.09.96 30      
25.09.1996 №224,  25.09.96 32      
26.10.1996 №254,  24.10.96 35      
01.05.1997 №131,  24.04.97 30      
01.06.1997 №201,  23.05.97 24      
01.07.1997 №245,  30.06.97 21      
24.10.1997 №379,  23.10.97 18.5      
05.08.1998 №145,  3.08.98 20.5      
10.11.1998 №235,  6.11.98 25      
19.07.1999 №196,  17.07.99 22      
17.08.1999 №253,  16.08.99 20      
10.11.1999 №341,  10.11.99 18      
21.03.2000 №105,  21.03.00 16      
05.06.2000 №261,  02.06.00 14      
20.02.2001 № 42,  20.02.01 12.5      
04.06.2001 №189,  02.06.01 12      
06.09.2001 №344,  05.09.01 11      
20.11.2001 №459,  16.11.01 9      
06.03.2002 №84,  04.03.02 8      
18.11.2002 №454,  16.11.02 7.5      
07.07.2003 №199,  04.07.03 7      
01.02.2005 №9,  29.01.05 7.5      
01.05.2005 №51,  18.04.05 7.5      
11.07.2005 №81,  09.07.05 8      
01.10.2005 №117,  30.09.05 8      
01.01.2006 №165,  29.12.05 8      
01.04.2006 №15,  11.03.2006 8.5      
01.07.2006 №55,  30.06.2006 9      
01.10.2006 №93,  14.09.2006 9      
01.04.2007 №28,  30.03.2007 9      
01.07.2007 №69,  25.07.2007 9      
01.10.2007 №105,  24.09.2007 9      
01.12.2007 №137,  30.11.2007 11      
01.01.2008 №144,  24.12.2007 11      
01.04.2008 №20,  28.03.2008 11      
01.07.2008 №53,  23.06.2008 10.5      
01.10.2008 №76,  22.09.2008 10.5      
01.01.2009 №115,  22.12.2008 10      
05.02.2009   № 8,  04.02.2009 9.5      
01.04.2009 №23,  20.03.2009 9.5      
12.05.2009 №41,  12.05.2009 9      
10.06.2009 №54,  10.06.2009 8.5      
10.07.2009 №62,  09.07.2009 8      
10.08.2009 №72,  07.08.2009 7.5      
04.09.2009 №88,  04.09.2009 7      
01.01.2010 №119,  29.12.2009 7      
01.04.2010 №17, 29.03.2010 7      
01.07.2010 №58, 25.06.2010 7      
01.10.2010 №79, 27.09.2010 7      
01.01.2011 №104, 27.12.2010 7      
09.03.2011 № 20, 09.03.2011 7.5      
01.04.2011 №31, 25.03.2011 7.5      
01.07.2011 №66, 01.07.2011 7.5      
01.10.2011 №135, 30.09.2011 7.5      
01.01.2012 №207, 26.12.2011 7.5      
14.02.2012 №24, 13.02.2012 7      
02.04.2012 №112, 26.03.2012 6.5      
04.06.2012 №184, 25.05.2012 6      
06.08.2012 №232,27.07.2012 5.5      
01.04.2013 №88, 29.03.2013 5.5      
01.04.2017* №30, 24.02.2017 11      
06.06.2017   10.5      
18.07.2017   10.5      
22.08.2017   10.25      
10.10.2017   10.25      
28.11.2017   10.25      
16.01.2018   9.75      
06.03.2018   9.5      
17.04.2018   9.25      
05.06.2018   9.00      
10.07.2018   9.00      
04.09.2018   9.00      
16.10.2018   9.25      
05.12.2018   9.25      
15.01.2019   9.25      
05.03.2019   9.25      
16.04.2019   9.00      
04.06.2019   9.00      
16.07.2019   9.00      
10.09.2019   9.25      
29.10.2019   9.25      
10.12.2019   9.25      
04.02.2020   9.25      
10.03.2020   12.00      
17.03.2020   12.00      
06.04.2020   9.50      
28.04.2020   9.50      
09.06.2020   9.50      
21.07.2020   9.00      
08.09.2020   9.00      
27.10.2020**   9.00      

*According to the Resolution of the Board of the NBK №30 on February 24, 2017 “On the official refinancing rate” starting from April 1, 2017 the value of the official refinancing rate will be equal to the value of the base rate, which is established on the relevant date

** In accordance with the Law of the Republic of Kazakhstan dated January 2, 2021 “On Amendments and Additions to Certain Legislative Acts of the Republic of Kazakhstan on the Economic Growth Recovery”, from January 1, 2021, the term “Official Refinancing Rate” was replaced by the term “Base Rate”

286.39 Кб
Date of publication:
To the top