1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to

Published on: 17.07.2026

Auction tenor, days Auction date Settlement date Return date Actual amount of placement, tenge Demand, tenge Weighted-average rate, % Cut rate, %
7 17.07.2026 17.07.2026 24.07.2026 2 530 615 000 000 2 530 615 000 000 17,00 17,00
7 16.07.2026 16.07.2026 23.07.2026 1 066 000 000 000 1 066 000 000 000 17,00 17,00
7 15.07.2026 15.07.2026 22.07.2026 839 100 000 000 839 100 000 000 17,00 17,00
7 14.07.2026 14.07.2026 21.07.2026 1 397 510 000 000 1 397 510 000 000 17,00 17,00
7 13.07.2026 13.07.2026 20.07.2026 526 335 000 000 526 335 000 000 17,00 17,00
7 10.07.2026 10.07.2026 17.07.2026 2 517 000 000 000 2 517 000 000 000 17,00 17,00
7 09.07.2026 09.07.2026 16.07.2026 1 044 950 000 000 1 044 950 000 000 17,00 17,00
7 08.07.2026 08.07.2026 15.07.2026 1 017 950 000 000 1 017 950 000 000 17,00 17,00
7 07.07.2026 07.07.2026 14.07.2026 1 615 900 000 000 1 615 900 000 000 17,00 17,00
7 03.07.2026 03.07.2026 10.07.2026 2 458 900 000 000 2 458 900 000 000 17,00 17,00
7 02.07.2026 02.07.2026 09.07.2026 1 013 950 000 000 1 013 950 000 000 17,00 17,00
7 01.07.2026 01.07.2026 08.07.2026 750 950 000 000 750 950 000 000 17,00 17,00
7 30.06.2026 30.06.2026 07.07.2026 839 450 000 000 839 450 000 000 17,00 17,00
8 29.06.2026 29.06.2026 07.07.2026 725 400 000 000 725 400 000 000 17,00 17,00
7 26.06.2026 26.06.2026 03.07.2026 2 512 900 000 000 2 512 900 000 000 17,00 17,00
7 25.06.2026 25.06.2026 02.07.2026 765 350 000 000 765 350 000 000 17,00 17,00
7 24.06.2026 24.06.2026 01.07.2026 461 000 000 000 461 000 000 000 17,00 17,00
7 23.06.2026 23.06.2026 30.06.2026 1 166 500 000 000 1 166 500 000 000 17,00 17,00
7 22.06.2026 22.06.2026 29.06.2026 850 600 000 000 850 600 000 000 17,00 17,00
7 19.06.2026 19.06.2026 26.06.2026 2 499 100 000 000 2 499 100 000 000 17,00 17,00
To the top