1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to

Published on: 25.06.2026

Auction tenor, days Auction date Settlement date Return date Actual amount of placement, tenge Demand, tenge Weighted-average rate, % Cut rate, %
7 25.06.2026 25.06.2026 02.07.2026 765 350 000 000 765 350 000 000 17,00 17,00
7 24.06.2026 24.06.2026 01.07.2026 461 000 000 000 461 000 000 000 17,00 17,00
7 23.06.2026 23.06.2026 30.06.2026 1 166 500 000 000 1 166 500 000 000 17,00 17,00
7 22.06.2026 22.06.2026 29.06.2026 850 600 000 000 850 600 000 000 17,00 17,00
7 19.06.2026 19.06.2026 26.06.2026 2 499 100 000 000 2 499 100 000 000 17,00 17,00
7 18.06.2026 18.06.2026 25.06.2026 822 100 000 000 822 100 000 000 17,00 17,00
7 17.06.2026 17.06.2026 24.06.2026 463 000 000 000 463 000 000 000 17,00 17,00
7 16.06.2026 16.06.2026 23.06.2026 1 049 320 000 000 1 049 320 000 000 17,00 17,00
7 15.06.2026 15.06.2026 22.06.2026 834 800 000 000 834 800 000 000 17,00 17,00
7 12.06.2026 12.06.2026 19.06.2026 2 470 850 000 000 2 470 850 000 000 17,00 17,00
7 11.06.2026 11.06.2026 18.06.2026 694 750 000 000 694 750 000 000 17,00 17,00
7 10.06.2026 10.06.2026 17.06.2026 435 750 000 000 435 750 000 000 17,00 17,00
7 09.06.2026 09.06.2026 16.06.2026 901 850 000 000 901 850 000 000 17,00 17,00
7 08.06.2026 08.06.2026 15.06.2026 805 600 000 000 805 600 000 000 17,00 17,00
7 05.06.2026 05.06.2026 12.06.2026 2 545 750 000 000 2 545 750 000 000 18,00 18,00
7 04.06.2026 04.06.2026 11.06.2026 917 930 000 000 917 930 000 000 18,00 18,00
7 03.06.2026 03.06.2026 10.06.2026 334 700 000 000 334 700 000 000 18,00 18,00
7 02.06.2026 02.06.2026 09.06.2026 714 900 000 000 714 900 000 000 18,00 18,00
7 01.06.2026 01.06.2026 08.06.2026 424 900 000 000 424 900 000 000 18,00 18,00
7 29.05.2026 29.05.2026 05.06.2026 2 286 700 000 000 2 286 700 000 000 18,00 18,00
To the top