1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to

Published on: 24.04.2026

Auction tenor, days Auction date Settlement date Return date Actual amount of placement, tenge Demand, tenge Weighted-average rate, % Cut rate, %
10 24.04.2026 24.04.2026 04.05.2026 698 350 000 000 698 350 000 000 18,00 18,00
7 23.04.2026 23.04.2026 30.04.2026 2 590 050 000 000 2 590 050 000 000 18,00 18,00
7 22.04.2026 22.04.2026 29.04.2026 539 880 000 000 539 880 000 000 18,00 18,00
7 21.04.2026 21.04.2026 28.04.2026 500 340 000 000 500 340 000 000 18,00 18,00
7 20.04.2026 20.04.2026 27.04.2026 638 800 000 000 638 800 000 000 18,00 18,00
7 17.04.2026 17.04.2026 24.04.2026 704 540 000 000 704 540 000 000 18,00 18,00
7 16.04.2026 16.04.2026 23.04.2026 2 326 025 000 000 2 326 025 000 000 18,00 18,00
7 15.04.2026 15.04.2026 22.04.2026 439 175 000 000 439 175 000 000 18,00 18,00
7 14.04.2026 14.04.2026 21.04.2026 536 125 000 000 536 125 000 000 18,00 18,00
7 13.04.2026 13.04.2026 20.04.2026 627 725 000 000 627 725 000 000 18,00 18,00
7 10.04.2026 10.04.2026 17.04.2026 865 535 000 000 865 535 000 000 18,00 18,00
7 09.04.2026 09.04.2026 16.04.2026 2 682 075 000 000 2 682 075 000 000 18,00 18,00
7 08.04.2026 08.04.2026 15.04.2026 674 200 000 000 674 200 000 000 18,00 18,00
7 07.04.2026 07.04.2026 14.04.2026 901 100 000 000 901 100 000 000 18,00 18,00
7 06.04.2026 06.04.2026 13.04.2026 947 700 000 000 947 700 000 000 18,00 18,00
7 03.04.2026 03.04.2026 10.04.2026 1 150 500 000 000 1 150 500 000 000 18,00 18,00
7 02.04.2026 02.04.2026 09.04.2026 2 670 600 000 000 2 670 600 000 000 18,00 18,00
7 01.04.2026 01.04.2026 08.04.2026 479 650 000 000 479 650 000 000 18,00 18,00
7 31.03.2026 31.03.2026 07.04.2026 644 700 000 000 644 700 000 000 18,00 18,00
7 30.03.2026 30.03.2026 06.04.2026 769 700 000 000 769 700 000 000 18,00 18,00
To the top