1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to

Published on: 15.05.2026

Auction tenor, days Auction date Settlement date Return date Actual amount of placement, tenge Demand, tenge Weighted-average rate, % Cut rate, %
7 15.05.2026 15.05.2026 22.05.2026 2 256 200 000 000 2 256 200 000 000 18,00 18,00
7 14.05.2026 14.05.2026 21.05.2026 378 500 000 000 378 500 000 000 18,00 18,00
7 13.05.2026 13.05.2026 20.05.2026 884 500 000 000 884 500 000 000 18,00 18,00
7 12.05.2026 12.05.2026 19.05.2026 1 400 500 000 000 1 400 500 000 000 18,00 18,00
7 08.05.2026 08.05.2026 15.05.2026 2 306 900 000 000 2 306 900 000 000 18,00 18,00
7 06.05.2026 06.05.2026 13.05.2026 785 650 000 000 785 650 000 000 18,00 18,00
7 05.05.2026 05.05.2026 12.05.2026 693 700 000 000 693 700 000 000 18,00 18,00
8 04.05.2026 04.05.2026 12.05.2026 1 618 050 000 000 1 618 050 000 000 18,00 18,00
8 30.04.2026 30.04.2026 08.05.2026 2 244 780 000 000 2 244 780 000 000 18,00 18,00
7 29.04.2026 29.04.2026 06.05.2026 517 500 000 000 517 500 000 000 18,00 18,00
7 28.04.2026 28.04.2026 05.05.2026 442 400 000 000 442 400 000 000 18,00 18,00
7 27.04.2026 27.04.2026 04.05.2026 665 500 000 000 665 500 000 000 18,00 18,00
10 24.04.2026 24.04.2026 04.05.2026 698 350 000 000 698 350 000 000 18,00 18,00
7 23.04.2026 23.04.2026 30.04.2026 2 590 050 000 000 2 590 050 000 000 18,00 18,00
7 22.04.2026 22.04.2026 29.04.2026 539 880 000 000 539 880 000 000 18,00 18,00
7 21.04.2026 21.04.2026 28.04.2026 500 340 000 000 500 340 000 000 18,00 18,00
7 20.04.2026 20.04.2026 27.04.2026 638 800 000 000 638 800 000 000 18,00 18,00
7 17.04.2026 17.04.2026 24.04.2026 704 540 000 000 704 540 000 000 18,00 18,00
7 16.04.2026 16.04.2026 23.04.2026 2 326 025 000 000 2 326 025 000 000 18,00 18,00
7 15.04.2026 15.04.2026 22.04.2026 439 175 000 000 439 175 000 000 18,00 18,00
To the top