Published on: 29.11.2023

Auction tenor, days Auction date Settlement date Return date Actual amount of placement, tenge Demand, tenge Weighted-average rate, % Cut rate, %
7 29.11.2023 01.12.2023 08.12.2023 272 000 000 000 282 000 000 000 15,75 15,75
7 28.11.2023 30.11.2023 07.12.2023 402 000 000 000 402 000 000 000 15,73 15,75
7 27.11.2023 29.11.2023 06.12.2023 136 000 000 000 136 000 000 000 15,75 15,75
7 24.11.2023 28.11.2023 05.12.2023 382 000 000 000 382 000 000 000 16,00 16,00
7 23.11.2023 27.11.2023 04.12.2023 783 000 000 000 783 000 000 000 16,00 16,00
7 22.11.2023 24.11.2023 01.12.2023 290 000 000 000 290 000 000 000 16,00 16,00
7 21.11.2023 23.11.2023 30.11.2023 556 900 000 000 556 900 000 000 16,00 16,00
7 20.11.2023 22.11.2023 29.11.2023 228 000 000 000 228 000 000 000 16,00 16,00
7 17.11.2023 21.11.2023 28.11.2023 304 000 000 000 304 000 000 000 16,00 16,00
7 16.11.2023 20.11.2023 27.11.2023 757 000 000 000 757 000 000 000 16,00 16,00
7 15.11.2023 17.11.2023 24.11.2023 271 000 000 000 271 000 000 000 16,00 16,00
7 14.11.2023 16.11.2023 23.11.2023 577 000 000 000 577 000 000 000 16,00 16,00
7 13.11.2023 15.11.2023 22.11.2023 217 000 000 000 217 000 000 000 16,00 16,00
7 10.11.2023 14.11.2023 21.11.2023 292 000 000 000 292 000 000 000 16,00 16,00
7 09.11.2023 13.11.2023 20.11.2023 513 000 000 000 513 000 000 000 16,00 16,00
7 08.11.2023 10.11.2023 17.11.2023 296 000 000 000 296 000 000 000 16,00 16,00
7 07.11.2023 09.11.2023 16.11.2023 360 000 000 000 360 000 000 000 16,00 16,00
7 06.11.2023 08.11.2023 15.11.2023 458 000 000 000 458 000 000 000 16,00 16,00
7 03.11.2023 07.11.2023 14.11.2023 482 000 000 000 482 000 000 000 16,00 16,00
7 02.11.2023 06.11.2023 13.11.2023 442 000 000 000 442 000 000 000 16,00 16,00
To the top