1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to

Published on: 20.11.2026

Auction tenor, days Auction date Settlement date Return date Actual amount of placement, tenge Demand, tenge Weighted-average rate, % Cut rate, %
7 19.11.2026 19.11.2026 26.11.2026 1 073 140 000 000 1 073 140 000 000 15,75 15,75
7 18.11.2026 18.11.2026 25.11.2026 956 145 000 000 956 145 000 000 15,75 15,75
7 17.11.2026 17.11.2026 24.11.2026 1 311 800 000 000 1 311 800 000 000 15,75 15,75
7 16.11.2026 16.11.2026 23.11.2026 1 110 020 000 000 1 110 020 000 000 15,75 15,75
7 13.11.2026 13.11.2026 20.11.2026 1 882 578 000 000 1 882 578 000 000 15,75 15,75
7 12.11.2026 12.11.2026 19.11.2026 888 930 000 000 888 930 000 000 15,75 15,75
7 11.11.2026 11.11.2026 18.11.2026 1 188 650 000 000 1 188 650 000 000 15,75 15,75
7 10.11.2026 10.11.2026 17.11.2026 1 377 740 000 000 1 377 740 000 000 15,75 15,75
7 09.11.2026 09.11.2026 16.11.2026 1 014 860 000 000 1 014 860 000 000 15,75 15,75
7 06.11.2026 06.11.2026 13.11.2026 2 059 840 000 000 2 059 840 000 000 15,75 15,75
7 05.11.2026 05.11.2026 12.11.2026 927 600 000 000 927 600 000 000 15,75 15,75
7 04.11.2026 04.11.2026 11.11.2026 1 276 810 000 000 1 276 810 000 000 15,75 15,75
7 03.11.2026 03.11.2026 10.11.2026 1 299 100 000 000 1 299 100 000 000 15,75 15,75
7 02.11.2026 02.11.2026 09.11.2026 874 670 000 000 874 670 000 000 15,75 15,75
7 30.10.2026 30.10.2026 06.11.2026 2 184 570 000 000 2 184 570 000 000 15,75 15,75
7 29.10.2026 29.10.2026 05.11.2026 905 570 000 000 905 570 000 000 15,69 15,75
7 28.10.2026 28.10.2026 04.11.2026 1 203 570 000 000 1 203 570 000 000 15,75 15,75
7 27.10.2026 27.10.2026 03.11.2026 1 473 380 000 000 1 473 380 000 000 15,75 15,75
7 23.10.2026 23.10.2026 30.10.2026 2 514 765 000 000 2 514 765 000 000 16,25 16,25
7 22.10.2026 22.10.2026 29.10.2026 820 500 000 000 820 500 000 000 16,25 16,25
To the top