1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to

Published on: 16.09.2026

Auction tenor, days Auction date Settlement date Return date Actual amount of placement, tenge Demand, tenge Weighted-average rate, % Cut rate, %
7 15.09.2026 15.09.2026 22.09.2026 949 335 000 000 949 335 000 000 16,25 16,25
7 14.09.2026 14.09.2026 21.09.2026 908 810 000 000 908 810 000 000 16,25 16,25
7 11.09.2026 11.09.2026 18.09.2026 2 585 875 000 000 2 585 875 000 000 16,25 16,25
7 10.09.2026 10.09.2026 17.09.2026 789 600 000 000 789 600 000 000 16,25 16,25
7 09.09.2026 09.09.2026 16.09.2026 562 875 000 000 562 875 000 000 16,25 16,25
7 08.09.2026 08.09.2026 15.09.2026 878 190 000 000 878 190 000 000 16,25 16,25
7 07.09.2026 07.09.2026 14.09.2026 774 970 000 000 774 970 000 000 16,25 16,25
7 04.09.2026 04.09.2026 11.09.2026 2 705 210 000 000 2 705 210 000 000 16,75 16,75
7 03.09.2026 03.09.2026 10.09.2026 722 250 000 000 722 250 000 000 16,75 16,75
7 02.09.2026 02.09.2026 09.09.2026 694 095 000 000 694 095 000 000 16,75 16,75
7 01.09.2026 01.09.2026 08.09.2026 1 135 995 000 000 1 135 995 000 000 16,75 16,75
7 31.08.2026 31.08.2026 07.09.2026 904 695 000 000 904 695 000 000 16,75 16,75
7 28.08.2026 28.08.2026 04.09.2026 2 278 933 000 000 2 278 933 000 000 16,75 16,75
7 27.08.2026 27.08.2026 03.09.2026 437 505 000 000 437 505 000 000 16,75 16,75
7 26.08.2026 26.08.2026 02.09.2026 478 033 000 000 478 033 000 000 16,75 16,75
7 25.08.2026 25.08.2026 01.09.2026 735 230 000 000 735 230 000 000 16,75 16,75
7 24.08.2026 24.08.2026 31.08.2026 1 038 330 000 000 1 038 330 000 000 16,75 16,75
7 21.08.2026 21.08.2026 28.08.2026 2 209 930 000 000 2 209 930 000 000 16,75 16,75
7 20.08.2026 20.08.2026 27.08.2026 1 166 230 000 000 1 166 230 000 000 16,75 16,75
7 19.08.2026 19.08.2026 26.08.2026 1 045 400 000 000 1 045 400 000 000 16,75 16,75
To the top