1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to

Published on: 06.08.2026

Auction tenor, days Auction date Settlement date Return date Actual amount of placement, tenge Demand, tenge Weighted-average rate, % Cut rate, %
7 06.08.2026 06.08.2026 13.08.2026 1 203 360 000 000 1 203 360 000 000 16,75 16,75
7 05.08.2026 05.08.2026 12.08.2026 1 078 240 000 000 1 078 240 000 000 16,75 16,75
7 04.08.2026 04.08.2026 11.08.2026 958 625 000 000 958 625 000 000 16,75 16,75
7 03.08.2026 03.08.2026 10.08.2026 1 268 580 000 000 1 268 580 000 000 16,75 16,75
7 31.07.2026 31.07.2026 07.08.2026 2 464 040 000 000 2 464 040 000 000 16,75 16,75
7 30.07.2026 30.07.2026 06.08.2026 1 151 370 000 000 1 151 370 000 000 16,75 16,75
7 29.07.2026 29.07.2026 05.08.2026 1 072 055 000 000 1 072 055 000 000 16,75 16,75
7 28.07.2026 28.07.2026 04.08.2026 887 675 000 000 887 675 000 000 16,75 16,75
7 27.07.2026 27.07.2026 03.08.2026 679 515 000 000 679 515 000 000 16,75 16,75
7 24.07.2026 24.07.2026 31.07.2026 2 446 340 000 000 2 446 340 000 000 17,00 17,00
7 23.07.2026 23.07.2026 30.07.2026 1 072 185 000 000 1 072 185 000 000 17,00 17,00
7 22.07.2026 22.07.2026 29.07.2026 660 275 000 000 660 275 000 000 17,00 17,00
7 21.07.2026 21.07.2026 28.07.2026 1 309 265 000 000 1 309 265 000 000 17,00 17,00
7 20.07.2026 20.07.2026 27.07.2026 614 340 000 000 614 340 000 000 17,00 17,00
7 17.07.2026 17.07.2026 24.07.2026 2 530 615 000 000 2 530 615 000 000 17,00 17,00
7 16.07.2026 16.07.2026 23.07.2026 1 066 000 000 000 1 066 000 000 000 17,00 17,00
7 15.07.2026 15.07.2026 22.07.2026 839 100 000 000 839 100 000 000 17,00 17,00
7 14.07.2026 14.07.2026 21.07.2026 1 397 510 000 000 1 397 510 000 000 17,00 17,00
7 13.07.2026 13.07.2026 20.07.2026 526 335 000 000 526 335 000 000 17,00 17,00
7 10.07.2026 10.07.2026 17.07.2026 2 517 000 000 000 2 517 000 000 000 17,00 17,00
To the top