1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to

Published on: 13.03.2026

Auction tenor, days Auction date Settlement date Return date Actual amount of placement, tenge Demand, tenge Weighted-average rate, % Cut rate, %
7 13.03.2026 13.03.2026 20.03.2026 1 273 850 000 000 1 273 850 000 000 18,00 18,00
7 12.03.2026 12.03.2026 19.03.2026 1 735 390 000 000 1 735 390 000 000 18,00 18,00
7 11.03.2026 11.03.2026 18.03.2026 1 238 700 000 000 1 238 700 000 000 18,00 18,00
7 10.03.2026 10.03.2026 17.03.2026 1 999 100 000 000 1 999 100 000 000 18,00 18,00
7 06.03.2026 06.03.2026 13.03.2026 852 190 000 000 852 190 000 000 18,00 18,00
7 05.03.2026 05.03.2026 12.03.2026 1 589 740 000 000 1 589 740 000 000 18,00 18,00
7 04.03.2026 04.03.2026 11.03.2026 745 213 000 000 765 213 000 000 18,00 18,00
7 03.03.2026 03.03.2026 10.03.2026 1 102 376 000 000 1 102 376 000 000 18,00 18,00
8 02.03.2026 02.03.2026 10.03.2026 1 320 330 000 000 1 320 330 000 000 18,00 18,00
7 27.02.2026 27.02.2026 06.03.2026 1 021 070 000 000 1 021 070 000 000 18,00 18,00
7 26.02.2026 26.02.2026 05.03.2026 1 495 250 000 000 1 495 250 000 000 18,00 18,00
7 25.02.2026 25.02.2026 04.03.2026 708 990 000 000 708 990 000 000 18,00 18,00
7 24.02.2026 24.02.2026 03.03.2026 1 125 700 000 000 1 125 700 000 000 18,00 18,00
7 23.02.2026 23.02.2026 02.03.2026 1 229 020 000 000 1 229 020 000 000 18,00 18,00
7 20.02.2026 20.02.2026 27.02.2026 1 117 660 000 000 1 117 660 000 000 18,00 18,00
7 19.02.2026 19.02.2026 26.02.2026 1 803 070 000 000 1 803 070 000 000 18,00 18,00
7 18.02.2026 18.02.2026 25.02.2026 1 012 020 000 000 1 012 020 000 000 18,00 18,00
7 17.02.2026 17.02.2026 24.02.2026 1 418 450 000 000 1 418 450 000 000 18,00 18,00
7 16.02.2026 16.02.2026 23.02.2026 1 454 750 000 000 1 454 750 000 000 18,00 18,00
7 13.02.2026 13.02.2026 20.02.2026 1 110 600 000 000 1 110 600 000 000 18,00 18,00
To the top