1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to

Published on: 26.08.2026

Auction tenor, days Auction date Settlement date Return date Actual amount of placement, tenge Demand, tenge Weighted-average rate, % Cut rate, %
7 26.08.2026 26.08.2026 02.09.2026 478 033 000 000 478 033 000 000 16,75 16,75
7 25.08.2026 25.08.2026 01.09.2026 735 230 000 000 735 230 000 000 16,75 16,75
7 24.08.2026 24.08.2026 31.08.2026 1 038 330 000 000 1 038 330 000 000 16,75 16,75
7 21.08.2026 21.08.2026 28.08.2026 2 209 930 000 000 2 209 930 000 000 16,75 16,75
7 20.08.2026 20.08.2026 27.08.2026 1 166 230 000 000 1 166 230 000 000 16,75 16,75
7 19.08.2026 19.08.2026 26.08.2026 1 045 400 000 000 1 045 400 000 000 16,75 16,75
7 18.08.2026 18.08.2026 25.08.2026 99 448 000 000 994 480 000 000 16,75 16,75
7 17.08.2026 17.08.2026 24.08.2026 855 980 000 000 855 980 000 000 16,75 16,75
7 14.08.2026 14.08.2026 21.08.2026 2 649 130 000 000 2 649 130 000 000 16,75 16,75
7 13.08.2026 13.08.2026 20.08.2026 1 261 650 000 000 1 261 650 000 000 16,75 16,75
7 12.08.2026 12.08.2026 19.08.2026 1 166 560 000 000 1 166 560 000 000 16,75 16,75
7 11.08.2026 11.08.2026 18.08.2026 1 267 960 000 000 1 267 960 000 000 16,75 16,75
7 10.08.2026 10.08.2026 17.08.2026 1 076 800 000 000 1 076 800 000 000 16,75 16,75
7 07.08.2026 07.08.2026 14.08.2026 2 584 210 000 000 2 584 210 000 000 16,75 16,75
7 06.08.2026 06.08.2026 13.08.2026 1 203 360 000 000 1 203 360 000 000 16,75 16,75
7 05.08.2026 05.08.2026 12.08.2026 1 078 240 000 000 1 078 240 000 000 16,75 16,75
7 04.08.2026 04.08.2026 11.08.2026 958 625 000 000 958 625 000 000 16,75 16,75
7 03.08.2026 03.08.2026 10.08.2026 1 268 580 000 000 1 268 580 000 000 16,75 16,75
7 31.07.2026 31.07.2026 07.08.2026 2 464 040 000 000 2 464 040 000 000 16,75 16,75
7 30.07.2026 30.07.2026 06.08.2026 1 151 370 000 000 1 151 370 000 000 16,75 16,75
To the top