1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to

Published on: 05.06.2026

Auction tenor, days Auction date Settlement date Return date Actual amount of placement, tenge Demand, tenge Weighted-average rate, % Cut rate, %
7 04.06.2026 04.06.2026 11.06.2026 917 930 000 000 917 930 000 000 18,00 18,00
7 03.06.2026 03.06.2026 10.06.2026 334 700 000 000 334 700 000 000 18,00 18,00
7 02.06.2026 02.06.2026 09.06.2026 714 900 000 000 714 900 000 000 18,00 18,00
7 01.06.2026 01.06.2026 08.06.2026 424 900 000 000 424 900 000 000 18,00 18,00
7 29.05.2026 29.05.2026 05.06.2026 2 286 700 000 000 2 286 700 000 000 18,00 18,00
7 28.05.2026 28.05.2026 04.06.2026 1 136 400 000 000 1 136 400 000 000 18,00 18,00
7 26.05.2026 26.05.2026 02.06.2026 767 950 000 000 767 950 000 000 18,00 18,00
7 25.05.2026 25.05.2026 01.06.2026 382 420 000 000 382 420 000 000 18,00 18,00
7 22.05.2026 22.05.2026 29.05.2026 2 218 975 000 000 2 218 975 000 000 18,00 18,00
7 21.05.2026 21.05.2026 28.05.2026 368 450 000 000 368 450 000 000 18,00 18,00
8 20.05.2026 20.05.2026 28.05.2026 1 087 450 000 000 1 087 450 000 000 18,00 18,00
7 19.05.2026 19.05.2026 26.05.2026 1 348 500 000 000 1 348 500 000 000 18,00 18,00
7 18.05.2026 18.05.2026 25.05.2026 433 930 000 000 433 930 000 000 18,00 18,00
7 15.05.2026 15.05.2026 22.05.2026 2 256 200 000 000 2 256 200 000 000 18,00 18,00
7 14.05.2026 14.05.2026 21.05.2026 378 500 000 000 378 500 000 000 18,00 18,00
7 13.05.2026 13.05.2026 20.05.2026 884 500 000 000 884 500 000 000 18,00 18,00
7 12.05.2026 12.05.2026 19.05.2026 1 400 500 000 000 1 400 500 000 000 18,00 18,00
7 08.05.2026 08.05.2026 15.05.2026 2 306 900 000 000 2 306 900 000 000 18,00 18,00
7 06.05.2026 06.05.2026 13.05.2026 785 650 000 000 785 650 000 000 18,00 18,00
7 05.05.2026 05.05.2026 12.05.2026 693 700 000 000 693 700 000 000 18,00 18,00
To the top