1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to
NIN/ISIN Maturity Type of placement Date of placement Settlement date Actual amount of placement Nominal volume Demand Cut price Weighted-averaged price Yield (coupon)
KZW100014544 28 Auction 14.09.2026 16.09.2026 572 208 039 125.46 5 793 374 939 (quantity) 572 208 039 125.46 98.7665 tenge 98.7694 16.2416 %
KZW100014551 92 Auction 14.09.2026 16.09.2026 451 580 180 617.46 4 700 724 567 (quantity) 475 581 970 617.46 96.0629 tenge 96.0661 16.2464 %
KZW100014528 28 Auction 17.08.2026 19.08.2026 668 388 806 278.70 6 769 743 268 (quantity) 668 523 952 179.00 98.7291 tenge 98.7318 16.7442 %
KZW100014536 91 Auction 17.08.2026 19.08.2026 273 718 283 064.50 2 851 399 570 (quantity) 345 710 108 064.50 95.9914 tenge 95.9944 16.7368 %
KZW100014502 28 Auction 20.07.2026 22.07.2026 533 914 733 060.07 5 408 737 302 (quantity) 691 844 503 060.07 98.7089 tenge 98.7134 16.9903 %
KZW100014510 91 Auction 20.07.2026 22.07.2026 106 553 902 352.76 1 110 665 557 (quantity) 338 749 604 364.53 95.932 tenge 95.937 16.9868 %
KZW100014494 28 Auction 22.06.2026 24.06.2026 635 768 743 871.72 6 440 558 309 (quantity) 655 768 743 836.78 98.7052 tenge 98.7133 16.9917 %
KZW100014486 91 Auction 15.06.2026 17.06.2026 95 598 709 179.46 996 425 813 (quantity) 259 060 166 179.46 95.9225 tenge 95.9416 16.9668 %
KZW100014478 27 Auction 25.05.2026 28.05.2026 583 330 514 866.70 5 910 773 472 (quantity) 585 326 376 237.77 98.6824 tenge 98.6894 17.9527 %
KZW100014460 91 Auction 18.05.2026 20.05.2026 158 462 276 614.74 1 655 718 568 (quantity) 350 760 852 614.74 95.70 tenge 95.706 17.9959 %

Non-residents’ share of NBK notes

Date Residents Non-residents Overall Residents (%) Non-residents (%)
11.09.2026 1 124.08 48.74 1 172.82 95.84 4.16
04.09.2026 1 121.03 51.80 1 172.82 95.58 4.42
28.08.2026 1 130.10 42.80 1 172.82 96.40 3.60
21.08.2026 1 164.16 8.66 1 172.82 99.26 0.74
14.08.2026 912.25 4.91 917.15 99.47 0.53
07.08.2026 915.14 2.01 917.15 99.78 0.22
31.07.2026 895.84 21.30 917.15 97.68 2.32
24.07.2026 911.02 6.13 917.15 99.33 0.67
17.07.2026 916.60 32.60 949.21 96.56 3.44
10.07.2026 895.85 53.37 949.21 94.38 5.62
03.07.2026 895.85 53.37 949.21 94.38 5.62
26.06.2026 904.20 45.01 949.21 95.26 4.74
19.06.2026 842.38 53.85 896.23 93.99 6.01
12.06.2026 1 012.62 128.43 1 141.05 88.74 11.26
05.06.2026 1 030.81 110.24 1 141.05 90.34 9.66
29.05.2026 1 033.16 107.89 1 141.05 90.54 9.46
22.05.2026 1 058.06 88.38 1 146.43 92.29 7.71
15.05.2026 1 392.87 110.41 1 503.28 92.66 7.34
08.05.2026 1 391.80 111.48 1 503.28 92.58 7.42
30.04.2026 1 391.94 111.33 1 503.28 92.59 7.41

Schedule of issuance of short-term NBK notes

To the top