| NIN/ISIN | Maturity | Type of placement | Date of placement | Settlement date | Actual amount of placement | Nominal volume | Demand | Cut price | Weighted-averaged price | Yield (coupon) |
| KZW100014403 | 91 | Auction | 16.02.2026 | 18.02.2026 | 499 999 999 911.07 | 5 224 185 785 (quantity) | 807 508 127 428.62 | 95.6982 tenge | 95.7082 | 17.9863 % |
| KZW100014395 | 28 | Auction | 02.02.2026 | 04.02.2026 | 464 387 227 963.82 | 4 706 272 003 (quantity) | 553 202 707 971.42 | 98.638 tenge | 98.6741 | 17.5163 % |
| KZW100014387 | 91 | Auction | 19.01.2026 | 21.01.2026 | 159 184 539 074.56 | 1 663 222 147 (quantity) | 350 264 229 074.56 | 95.648 tenge | 95.7085 | 17.985 % |
| KZW100014379 | 27 | Auction | 05.01.2026 | 08.01.2026 | 409 124 233 091.30 | 4 143 763 870 (quantity) | 510 312 648 514.28 | 98.722 tenge | 98.7325 | 17.3547 % |
| KZW100014361 | 29 | Auction | 08.12.2025 | 10.12.2025 | 499 999 999 979.55 | 5 068 721 139 (quantity) | 664 161 904 637.02 | 98.6331 tenge | 98.6441 | 17.3002 % |
| KZW100014353 | 28 | Auction | 10.11.2025 | 12.11.2025 | 499 999 999 928.09 | 5 066 455 997 (quantity) | 591 238 318 040.57 | 98.6715 tenge | 98.6882 | 17.3276 % |
| KZW100014346 | 28 | Auction | 13.10.2025 | 15.10.2025 | 491 145 068 194.69 | 4 976 965 462 (quantity) | 491 145 068 194.68 | 98.5485 tenge | 98.6836 | 17.3891 % |
| KZW100014338 | 28 | Auction | 15.09.2025 | 17.09.2025 | 499 999 999 965.86 | 5 061 193 743 (quantity) | 629 294 101 459.99 | 98.7837 tenge | 98.7909 | 15.9544 % |
| KZW100014320 | 28 | Auction | 18.08.2025 | 20.08.2025 | 499 999 999 955.71 | 5 061 133 575 (quantity) | 759 189 657 172.64 | 98.7763 tenge | 98.7919 | 15.941 % |
| KZW100014312 | 28 | Auction | 21.07.2025 | 23.07.2025 | 499 999 999 970.03 | 5 061 203 489 (quantity) | 986 697 857 400.00 | 98.7837 tenge | 98.7905 | 15.9597 % |
Non-residents’ share of NBK notes
| Date | Residents | Non-residents | Overall | Residents (%) | Non-residents (%) |
| 13.02.2026 | 636.94 | 0.01 | 636.95 | 100.00 | 0.00 |
| 06.02.2026 | 636.95 | 0.00 | 636.95 | 100.00 | 0.00 |
| 30.01.2026 | 580.70 | 0.00 | 580.70 | 100.00 | 0.00 |
| 23.01.2026 | 579.81 | 0.89 | 580.70 | 99.85 | 0.15 |
| 16.01.2026 | 414.38 | 0.00 | 414.38 | 100.00 | 0.00 |
| 09.01.2026 | 414.38 | 0.00 | 414.38 | 100.00 | 0.00 |
| 31.12.2025 | 356.81 | 150.06 | 506.87 | 70.40 | 29.60 |
| 26.12.2025 | 356.81 | 150.06 | 506.87 | 70.39 | 29.61 |
| 19.12.2025 | 356.81 | 150.06 | 506.87 | 70.39 | 29.61 |
| 12.12.2025 | 356.81 | 150.06 | 506.87 | 70.39 | 29.61 |
| 05.12.2025 | 359.65 | 147.00 | 506.65 | 70.99 | 29.01 |
| 28.11.2025 | 359.65 | 147.00 | 506.65 | 70.99 | 29.01 |
| 21.11.2025 | 359.65 | 147.00 | 506.65 | 70.99 | 29.01 |
| 14.11.2025 | 359.65 | 147.00 | 506.65 | 70.99 | 29.01 |
| 07.11.2025 | 497.69 | 0.01 | 497.70 | 100.00 | 0.00 |
| 31.10.2025 | 497.70 | 0.00 | 497.70 | 100.00 | 0.00 |
| 24.10.2025 | 497.70 | 0.00 | 497.70 | 100.00 | 0.00 |
| 17.10.2025 | 497.70 | 0.00 | 497.70 | 100.00 | 0.00 |
| 10.10.2025 | 496.66 | 9.45 | 506.12 | 98.13 | 1.87 |
| 03.10.2025 | 506.12 | 0.00 | 506.12 | 100.00 | 0.00 |
Schedule of issuance of short-term NBK notes
|
Auction Date |
Settlement Date |
Maturity, days |
Maximum volume of the issue, bn.KZT |
|
05.01.2026 |
08.01.2026 | 27 | 1000 |
|
19.01.2026 |
21.01.2026 | 91 | 500 |
|
02.02.2026 |
04.02.2026 | 28 | 1000 |
| 16.02.2026 |
18.02.2026 |
91 |
500 |
|
02.03.2026 |
04.03.2026 |
28 |
1000 |
|
16.03.2026 |
18.03.2026 |
91 |
500 |
|
30.03.2026 |
01.04.2026 |
28 |
1000 |