NIN/ISIN | Maturity | Type of placement | Date of placement | Settlement date | Actual amount of placement | Объем размещения по номиналу | Demand | Cut price | Weighted-averaged price | Yield (coupon) |
KZW100013843 | 28 | Аукцион | 23.01.2023 | 25.01.2023 | 1 150 518 674 767.00 | 11 652 943 415 (quantity) | 1 205 087 674 041.80 | 98.7314 tenge | 98.732 | 16.7416 % |
KZW100013835 | 28 | Аукцион | 09.01.2023 | 11.01.2023 | 1 216 927 781 021.68 | 12 325 541 583 (quantity) | 1 262 562 527 766.17 | 98.7314 tenge | 98.7322 | 16.7389 % |
KZW100013827 | 28 | Аукцион | 26.12.2022 | 28.12.2022 | 1 164 932 094 700.93 | 11 798 844 212 (quantity) | 1 169 868 474 700.93 | 98.7314 tenge | 98.7327 | 16.7322 % |
KZW100013819 | 28 | Аукцион | 12.12.2022 | 14.12.2022 | 1 071 315 638 756.31 | 10 850 449 011 (quantity) | 1 091 061 538 756.31 | 98.7314 tenge | 98.7347 | 16.7055 % |
KZW100013801 | 28 | Аукцион | 28.11.2022 | 30.11.2022 | 636 171 303 975.44 | 6 439 734 645 (quantity) | 646 049 903 975.44 | 98.7875 tenge | 98.7884 | 15.9878 % |
KZW100013793 | 28 | Аукцион | 14.11.2022 | 16.11.2022 | 957 122 115 205.28 | 9 688 561 078 (quantity) | 957 122 115 205.28 | 98.7875 tenge | 98.7889 | 15.9811 % |
KZW100013785 | 28 | Аукцион | 31.10.2022 | 02.11.2022 | 587 677 621 357.78 | 5 948 745 289 (quantity) | 588 688 717 563.38 | 98.7875 tenge | 98.7902 | 15.9637 % |
KZW100013777 | 28 | Аукцион | 17.10.2022 | 19.10.2022 | 724 699 759 164.82 | 7 327 517 478 (quantity) | 724 699 759 164.82 | 98.8999 tenge | 98.9011 | 14.4841 % |
KZW100013769 | 28 | Аукцион | 03.10.2022 | 05.10.2022 | 424 872 010 820.73 | 4 295 936 343 (quantity) | 432 498 652 153.00 | 98.9001 tenge | 98.9009 | 14.4868 % |
KZW100013751 | 28 | Аукцион | 26.09.2022 | 28.09.2022 | 453 807 168 823.10 | 4 588 498 929 (quantity) | 453 807 168 823.10 | 98.8999 tenge | 98.901 | 14.4854 % |
Non-residents’ share of NBK notes
Date | Residents | Non-residents | Overall | Residents (%) | Non-residents (%) |
27.01.2023 | 2 307.85 | 90.00 | 2 397.85 | 96.25 | 3.75 |
20.01.2023 | 2 312.44 | 100.00 | 2 412.44 | 95.85 | 4.15 |
13.01.2023 | 2 312.44 | 100.00 | 2 412.44 | 95.85 | 4.15 |
06.01.2023 | 2 164.93 | 100.00 | 2 264.93 | 95.58 | 4.42 |
26.12.2022 | 1 629.02 | 100.00 | 1 729.02 | 94.22 | 5.78 |
15.12.2022 | 1 629.02 | 100.00 | 1 729.02 | 94.22 | 5.78 |
09.12.2022 | 1 512.83 | 100.00 | 1 612.83 | 93.80 | 6.20 |
02.12.2022 | 1 512.83 | 100.00 | 1 612.83 | 93.80 | 6.20 |
25.11.2022 | 1 473.73 | 90.00 | 1 563.73 | 94.24 | 5.76 |
18.11.2022 | 1 473.73 | 90.00 | 1 563.73 | 94.24 | 5.76 |
11.11.2022 | 1 257.63 | 70.00 | 1 327.63 | 94.73 | 5.27 |
04.11.2022 | 1 257.63 | 70.00 | 1 327.63 | 94.73 | 5.27 |
28.10.2022 | 1 102.35 | 60.00 | 1 162.35 | 94.84 | 5.16 |
22.10.2022 | 1 511.10 | 110.10 | 1 621.20 | 93.21 | 6.79 |
14.10.2022 | 1 247.55 | 90.00 | 1 337.55 | 93.27 | 6.73 |
07.10.2022 | 1 836.43 | 119.85 | 1 956.28 | 93.87 | 6.13 |
30.09.2022 | 1 661.29 | 80.02 | 1 741.31 | 95.40 | 4.60 |
23.09.2022 | 1 585.08 | 80.30 | 1 665.38 | 95.18 | 4.82 |
16.09.2022 | 1 685.64 | 80.00 | 1 765.64 | 95.47 | 4.53 |
09.09.2022 | 1 413.61 | 80.00 | 1 493.61 | 94.64 | 5.36 |
Schedule of issuance of short-term NBK notes
Auction Date |
Settlement Date |
Maturity, days |
09.01.2023 |
11.01.2023 |
28 |
23.01.2023 |
25.01.2023 |
28 |
06.02.2023 |
08.02.2023 |
29 |
20.02.2023 |
22.02.2023 |
30 |
06.03.2023 |
09.03.2023 |
27 |
20.03.2023 |
24.03.2023 |
26 |