1477

Contact Center

Weekdays, from 09:00 to 18:30

Period from
Period up to
NIN/ISIN Maturity Type of placement Date of placement Settlement date Actual amount of placement Nominal volume Demand Cut price Weighted-averaged price Yield (coupon)
KZW100014502 28 Auction 20.07.2026 22.07.2026 533 914 733 060.07 5 408 737 302 (quantity) 691 844 503 060.07 98.7089 tenge 98.7134 16.9903 %
KZW100014510 91 Auction 20.07.2026 22.07.2026 106 553 902 352.76 1 110 665 557 (quantity) 338 749 604 364.53 95.932 tenge 95.937 16.9868 %
KZW100014494 28 Auction 22.06.2026 24.06.2026 635 768 743 871.72 6 440 558 309 (quantity) 655 768 743 836.78 98.7052 tenge 98.7133 16.9917 %
KZW100014486 91 Auction 15.06.2026 17.06.2026 95 598 709 179.46 996 425 813 (quantity) 259 060 166 179.46 95.9225 tenge 95.9416 16.9668 %
KZW100014478 27 Auction 25.05.2026 28.05.2026 583 330 514 866.70 5 910 773 472 (quantity) 585 326 376 237.77 98.6824 tenge 98.6894 17.9527 %
KZW100014460 91 Auction 18.05.2026 20.05.2026 158 462 276 614.74 1 655 718 568 (quantity) 350 760 852 614.74 95.70 tenge 95.706 17.9959 %
KZW100014452 29 Auction 27.04.2026 29.04.2026 588 143 741 751.47 5 964 587 444 (quantity) 745 843 391 751.47 98.5823 tenge 98.6059 17.7945 %
KZW100014445 91 Auction 20.04.2026 22.04.2026 38 227 153 477.31 399 417 209 (quantity) 275 689 212 681.94 95.705 tenge 95.7073 17.9902 %
KZW100014437 28 Auction 30.03.2026 01.04.2026 639 391 881 408.36 6 481 679 326 (quantity) 693 631 881 408.36 98.6343 tenge 98.646 17.8926 %
KZW100014429 91 Auction 16.03.2026 18.03.2026 329 669 643 389.66 3 444 607 868 (quantity) 486 620 107 357.47 95.6959 tenge 95.706 17.9959 %

Non-residents’ share of NBK notes

Date Residents Non-residents Overall Residents (%) Non-residents (%)
26.06.2026 904.20 45.01 949.21 95.26 4.74
19.06.2026 842.38 53.85 896.23 93.99 6.01
12.06.2026 1 012.62 128.43 1 141.05 88.74 11.26
05.06.2026 1 030.81 110.24 1 141.05 90.34 9.66
29.05.2026 1 033.16 107.89 1 141.05 90.54 9.46
22.05.2026 1 058.06 88.38 1 146.43 92.29 7.71
15.05.2026 1 392.87 110.41 1 503.28 92.66 7.34
08.05.2026 1 391.80 111.48 1 503.28 92.58 7.42
30.04.2026 1 391.94 111.33 1 503.28 92.59 7.41
24.04.2026 1 445.15 109.84 1 554.99 92.94 7.06
17.04.2026 1 571.40 109.97 1 681.40 93.46 6.54
13.04.2026 1 571.50 109.80 1 681.40 93.47 6.53
03.04.2026 1 571.50 109.80 1 681.40 93.47 6.53
27.03.2026 1 642.78 124.84 1 767.62 92.23 7.77
20.03.2026 1 653.84 113.77 1 767.62 93.56 6.44
13.03.2026 1 388.13 35.03 1 423.16 97.54 2.46
06.03.2026 1 372.88 50.27 1 423.16 96.47 3.53
27.02.2026 1 124.09 35.28 1 159.37 96.96 3.04
20.02.2026 1 124.36 35.01 1 159.37 96.98 3.02
13.02.2026 636.94 0.01 636.95 100.00 0.00

Schedule of issuance of short-term NBK notes

Auction Date

Settlement Date

Maturity, days

Maximum volume of the issue, bn.KZT

20.07.2026

22.07.2026 28 1000

20.07.2026

22.07.2026 91 500

17.08.2026

19.08.2026 28 1000
17.08.2026

19.08.2026

91

500

14.09.2026

16.09.2026

28

1000

14.09.2026

16.09.2026

92

500

To the top