Data on interventions of NBK in the domestic foreign exchange market (on monthly basis)
NBK operations, mln US dollars
| Period | Purchase | Sale | Net Volume |
| January 2026 | 0 | 0 | 0 |
| February 2026 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 |
| June 2026 | 0 | 0 | 0 |
«+» - net purchase
«-» - net sale
Data on foreign exchange operations of NBK in the domestic foreign exchange market (on monthly basis)
| Foreign currency sales for monetary neutrality purposes (as part of mirroring operations related to the priority right to purchase gold) | ||
| Period | mln US dollars | bln tenge |
| January 2026 | 688.9 | 349.4 |
| February 2026 | 703.9 | 349.4 |
| March 2026 | 719.4 | 349.4 |
| April 2026 | 758.0 | 353.6 |
| May 2026 | 750.9 | 353.6 |
| June 2026 | 726.0 | 353.6 |
|
Operations with NF assets using FX reserves, including mirroring in the foreign exchange market
NBK operations, mln US dollars |
||
| Period | Purchase of NF assets into FX reserves | Sale from FX reserves in the foreign exchange market as part of the mirroring of operations with NF assets using FX reserves |
| January 2026 | 0 | 0 |
| February 2026 | 0 | 0 |
| March 2026 | 0 | 0 |
| April 2026 | 0 | 0 |
| May 2026 | 0 | 0 |
| June 2026 | 460.0 | 0 |